publicdata.npolar.no - /quantarctica/Quantarctica/Scientific/Glaciology/ASAID/
[To Parent Directory]
6/21/2013 9:06 AM 1603 00README.txt
6/21/2013 9:06 AM 9921 ASAID_continent_GL.dbf
6/21/2013 9:06 AM 373 ASAID_continent_GL.prj
6/21/2013 9:06 AM 80280 ASAID_continent_GL.qix
6/21/2013 9:06 AM 4634 ASAID_continent_GL.qml
6/21/2013 9:06 AM 57316268 ASAID_continent_GL.shp
6/21/2013 9:06 AM 3497 ASAID_continent_GL.shp.xml
6/21/2013 9:06 AM 15868 ASAID_continent_GL.shx
6/21/2013 9:06 AM 4756 ASAID_continent_HL.dbf
6/21/2013 9:06 AM 373 ASAID_continent_HL.prj
6/21/2013 9:06 AM 35360 ASAID_continent_HL.qix
6/21/2013 9:06 AM 4634 ASAID_continent_HL.qml
6/21/2013 9:06 AM 25210004 ASAID_continent_HL.shp
6/21/2013 9:06 AM 3501 ASAID_continent_HL.shp.xml
6/21/2013 9:06 AM 7604 ASAID_continent_HL.shx
6/21/2013 9:06 AM 10561 ASAID_GL_Simplified.dbf
6/21/2013 9:06 AM 385 ASAID_GL_Simplified.prj
6/21/2013 9:06 AM 115464 ASAID_GL_Simplified.qix
6/21/2013 9:06 AM 2297 ASAID_GL_Simplified.qml
6/21/2013 9:06 AM 310940 ASAID_GL_Simplified.shp
6/21/2013 9:06 AM 16892 ASAID_GL_Simplified.shx
6/21/2013 9:06 AM 706 ASAID_Island_GL.dbf
6/21/2013 9:06 AM 385 ASAID_Island_GL.prj
6/21/2013 9:06 AM 1936 ASAID_Island_GL.qix
6/21/2013 9:06 AM 5188 ASAID_island_GL.qml
6/21/2013 9:06 AM 4442228 ASAID_Island_GL.shp
6/21/2013 9:06 AM 3506 ASAID_Island_GL.shp.xml
6/21/2013 9:06 AM 1124 ASAID_Island_GL.shx
6/21/2013 9:06 AM 551 ASAID_Island_HL.dbf
6/21/2013 9:06 AM 385 ASAID_Island_HL.prj
6/21/2013 9:06 AM 1768 ASAID_Island_HL.qix
6/21/2013 9:06 AM 5188 ASAID_island_HL.qml
6/21/2013 9:06 AM 2995532 ASAID_Island_HL.shp
6/21/2013 9:06 AM 3509 ASAID_Island_HL.shp.xml
6/21/2013 9:06 AM 876 ASAID_Island_HL.shx
6/21/2013 9:06 AM 1089402 Bindschadler2011TC_GroundingLines.pdf
6/21/2013 9:06 AM 37902 High-resolution Grounding and Hydrostatic Lines for the Antarctic Ice Sheet.htm
6/21/2013 9:06 AM 65 New Text Document.txt